See your home's price estimate, recent comparable sales in postcode 2913, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report1103 sold records across 6 suburbs · Median $835,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 3 Murrung Crescent, Ngunnawal ACT 2913 | Ngunnawal | $795,000 | 14 May 2026 | house |
| 19 Maris King Street, Casey ACT 2913 | Casey | $860,000 | 13 May 2026 | house |
| 8/75 Elizabeth Jolley Crescent, Franklin ACT 2913 | Franklin | $500,000 | 13 May 2026 | apartment |
| 29/40 Henry Kendall St, Franklin ACT 2913 | Franklin | $805,000 | 12 May 2026 | townhouse |
| 70 Rockwood Street, Casey ACT 2913 | Casey | $770,000 | 9 May 2026 | house |
| 24A Grenfell Avenue, Taylor ACT 2913 | Taylor | $565,000 | 8 May 2026 | townhouse |
| 42/119 Sutherland Crescent, Taylor ACT 2913 | Taylor | $550,000 | 8 May 2026 | townhouse |
| 24 Joyce Bull Lane, Casey ACT 2913 | Casey | $650,000 | 8 May 2026 | house |
| 28 Arthaldo Court, Nicholls ACT 2913 | Nicholls | $1,183,000 | 7 May 2026 | house |
| 14/22 Aroona Court, Ngunnawal ACT 2913 | Ngunnawal | $820,000 | 5 May 2026 | Townhouse |
Get a live valuation, sales history and suburb data for any property in postcode 2913.
Search a Property| Postcode | 2913 |
| State | ACT |
| Suburbs | 6 |
| Total Sales | 1103 |
| Median Price | $835,000 |