See your home's price estimate, recent comparable sales in postcode 2606, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report866 sold records across 6 suburbs · Median $720,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 31/116 Easty Street, Phillip ACT 2606 | Phillip | $399,000 | 13 May 2026 | APARTMENT |
| 131/11 Irving Street, Phillip ACT 2606 | Phillip | $665,000 | 13 May 2026 | apartment |
| 195/7 Irving Street, Phillip ACT 2606 | Phillip | $399,000 | 12 May 2026 | APARTMENT |
| 504/15 Bowes Street, Phillip ACT 2606 | Phillip | $370,000 | 12 May 2026 | apartment |
| WOVA - 1102/220 Melrose Drive, Phillip ACT 2606 | Phillip | $649,900 | 11 May 2026 | APARTMENT |
| 5 Lutana Street, Lyons ACT 2606 | Lyons | $1,025,000 | 11 May 2026 | HOUSE |
| 607/11 Launceston Street, Phillip ACT 2606 | Phillip | $400,000 | 10 May 2026 | APARTMENT |
| 16/6 MacLaurin Crescent, Chifley ACT 2606 | Chifley | $455,000 | 8 May 2026 | apartment |
| 26 Devonport Street, Lyons ACT 2606 | Lyons | $1,168,000 | 7 May 2026 | house |
| 4 Salmond Street, Chifley ACT 2606 | Chifley | $1,501,000 | 7 May 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2606.
Search a Property| Postcode | 2606 |
| State | ACT |
| Suburbs | 6 |
| Total Sales | 866 |
| Median Price | $720,000 |