Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Postcode 2604, ACT

Get a free valuation of YOUR property in postcode 2604

See your home's price estimate, recent comparable sales in postcode 2604, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

752 sold records across 2 suburbs  ·  Median $915,000

Suburbs in Postcode 2604

467 sales  ·  Latest 15 May 2026
$1,285,590
avg price
285 sales  ·  Latest 16 May 2026
$1,390,718
avg price

Most Recent Sales in 2604

AddressSuburbPriceDateType
21/44 Jerrabomberra Avenue, Narrabundah ACT 2604 Narrabundah $710,000 16 May 2026 APARTMENT
6/49 Leahy Close, Narrabundah ACT 2604 Narrabundah $765,000 15 May 2026 UNIT
70/44 Jerrabomberra Avenue, Narrabundah ACT 2604 Narrabundah $655,000 15 May 2026 APARTMENT
204/50 Eastlake Parade, Kingston ACT 2604 Kingston $520,000 15 May 2026 APARTMENT
7 Tench Street, Kingston ACT 2604 Kingston $967,283 15 May 2026 APARTMENT
19/1 Kerridge Street, Kingston ACT 2604 Kingston $530,000 14 May 2026 APARTMENT
229/85 Eyre Street, Kingston ACT 2604 Kingston $505,000 11 May 2026 apartment
110/17 The Causeway, Kingston ACT 2604 Kingston $520,000 8 May 2026 apartment
312/82 Wentworth Avenue, Kingston ACT 2604 Kingston $710,000 7 May 2026 apartment
36/30 Cunningham, Kingston ACT 2604 Kingston $645,000 6 May 2026 apartment

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2604.

Search a Property

Postcode Summary

Postcode2604
StateACT
Suburbs2
Total Sales752
Median Price$915,000