See your home's price estimate, recent comparable sales in Johnston, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report53 sold records · Median $670,000 · Latest 15 Apr 2026
Across the recorded period, 53 properties have sold in Johnston, with a median sale price of $670,000. The most recent recorded sale was 38 days ago. The 2026 median is down 28.8% on the 2025 median ($745,000 → $530,100). Most properties here change hands by by private treaty — 98% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 103 Lind Road, Johnston NT 0832 | $1,060,000 | 15 Apr 2026 | house | 5 bd | 958m² |
| 2/4 Flinders Street, Johnston NT 0832 | $437,650 | 10 Apr 2026 | townhouse | 2 bd | 257m² |
| 7 Teasdale Street, Johnston NT 0832 | $740,000 | 2 Apr 2026 | house | 5 bd | 804m² |
| 8 Guider Crt, Johnston NT 0832 | $428,000 | 26 Mar 2026 | apartment | 2 bd | — |
| 115 Lind Road, Johnston NT 0832 | $1,020,000 | 26 Mar 2026 | house | 5 bd | 918m² |
| 1301/2 Brisbane Crescent aka 9/2 Brisbane Crescent, Johnston NT 0832 | $380,000 | 20 Mar 2026 | apartment | 2 bd | 146m² |
| 4/1 Guider Court, Johnston NT 0832 | $560,000 | 19 Mar 2026 | apartment | 3 bd | 279m² |
| 45 Lind Road, Johnston NT 0832 | $999,000 | 15 Mar 2026 | house | 4 bd | 925m² |
| 3/8 Guider Court, Johnston NT 0832 | $448,000 | 12 Mar 2026 | apartment | 2 bd | 167m² |
| 5/9 Guider Court, Johnston NT 0832 | $602,500 | 14 Feb 2026 | apartment | 3 bd | 329m² |
| 17/62 Lind Road, Johnston NT 0832 | $515,000 | 12 Feb 2026 | apartment | 3 bd | 165m² |
| 3/9 Guider Court, Johnston NT 0832 | $482,177 | 11 Feb 2026 | apartment | 2 bd | — |
| 5/26 Lind Road, Johnston NT 0832 | $540,000 | 10 Feb 2026 | apartment | 3 bd | 235m² |
| 12/15 Hodge Street, Johnston NT 0832 | $407,500 | 6 Feb 2026 | villa | 2 bd | — |
| 13/15 Hodge Street, Johnston NT 0832 | $420,000 | 27 Jan 2026 | apartment | 2 bd | 6,122m² |
| 12/62 Lind Road, Johnston NT 0832 | $555,000 | 26 Jan 2026 | apartment | 3 bd | 205m² |
| 19/15 Hodge Street, Johnston NT 0832 | $410,000 | 23 Jan 2026 | house | 2 bd | — |
| 9/9 Guider Court, Johnston NT 0832 | $530,100 | 23 Jan 2026 | apartment | 3 bd | — |
| 198 Farrar Boulevard, Johnston NT 0832 | $707,500 | 23 Jan 2026 | house | 4 bd | — |
| 1/18 Lind Road, Johnston NT 0832 | $510,000 | 15 Jan 2026 | apartment | 3 bd | — |
| 11 Polglase Circuit, Johnston NT 0832 | $850,000 | 12 Jan 2026 | house | 4 bd | 837m² |
| 3 Tall Street, Johnston NT 0832 | $750,000 | 7 Dec 2025 | house | 3 bd | 820m² |
| 8/62 Lind Road, Johnston NT 0832 | $525,000 | 19 Nov 2025 | apartment | 3 bd | — |
| 23 Brisbane Crescent, Johnston NT 0832 | $960,000 | 11 Nov 2025 | house | 4 bd | — |
| 9 Teasdale Street, Johnston NT 0832 | $680,000 | 5 Nov 2025 | house | 3 bd | 804m² |
| 15 Vendetta Crescent, Johnston NT 0832 | $810,000 | 4 Nov 2025 | house | 3 bd | 953m² |
| 10/29 Lind Road, Johnston NT 0832 | $545,000 | 27 Oct 2025 | apartment | 3 bd | 265m² |
| 13 Vendetta Crescent, Johnston NT 0832 | $820,000 | 20 Oct 2025 | house | 4 bd | 774m² |
| 100 Lind Road, Johnston NT 0832 | $860,000 | 8 Oct 2025 | house | 4 bd | 860m² |
| 25 Polglase Circuit, Johnston NT 0832 | $745,000 | 23 Sep 2025 | house | 4 bd | — |
| 1/8 Angel Road, Johnston NT 0832 | $690,000 | 1 Sep 2025 | townhouse | 4 bd | 293m² |
| 49 Camm Street, Johnston NT 0832 | $750,000 | 28 Aug 2025 | house | 4 bd | — |
| 47 Melbourne Street, Johnston NT 0832 | $670,000 | 29 Jul 2025 | house | 4 bd | 698m² |
| 164 Lind Road, Johnston NT 0832 | $810,000 | 17 Jul 2025 | house | 4 bd | 985m² |
| 22 Hobart Crescent, Johnston NT 0832 | $675,000 | 30 Jun 2025 | house | 4 bd | 700m² |
| 6 Freeman Street, Johnston NT 0832 | $715,000 | 26 Jun 2025 | house | 4 bd | — |
| 14 Lind Road, Johnston NT 0832 | $790,000 | 30 May 2025 | house | 4 bd | 842m² |
| 36 Henry Road, Johnston NT 0832 | $645,000 | 27 May 2025 | house | 4 bd | — |
| 18 Currie Crescent, Johnston NT 0832 | $650,000 | 23 Jan 2025 | house | 5 bd | 1,050m² |
| 31 Melbourne Street, Johnston NT 0832 | $790,000 | 5 Oct 2023 | house | 5 bd | 756m² |
| 200 Lind Road, Johnston NT 0832 | $980,000 | 9 May 2023 | house | 5 bd | 2,000m² |
| 21 Flinders Street, Johnston NT 0832 | $610,000 | 5 Apr 2023 | house | 5 bd | 905m² |
| 13 Brisbane Crescent, Johnston NT 0832 | $740,000 | 6 Mar 2023 | house | 5 bd | 1,100m² |
| 10 Wewak Court, Johnston NT 0832 | $620,000 | 8 Sep 2022 | house | 5 bd | — |
| 94 Lind Road, Johnston NT 0832 | $740,000 | 29 Jul 2022 | house | 5 bd | 860m² |
| 17 Flinders Street, Johnston NT 0832 | $740,000 | 11 May 2022 | house | 6 bd | 887m² |
| 24 Freeman Street, Johnston NT 0832 | $855,000 | 8 Feb 2022 | house | 5 bd | 1,040m² |
| 47 Camm Street, Johnston NT 0832 | $502,000 | 13 Aug 2021 | house | 5 bd | — |
| 8 Wewak Court, Johnston NT 0832 | $629,000 | 10 Aug 2021 | house | 5 bd | 752m² |
| 6 Stalwart Street, Johnston NT 0832 | $657,000 | 16 Jul 2021 | house | 5 bd | 759m² |
| 2 Freeman Street, Johnston NT 0832 | $824,000 | 9 Mar 2021 | house | 5 bd | — |
| 214 Farrar Boulevard, Johnston NT 0832 | $595,000 | 20 Nov 2020 | house | 5 bd | — |
| 90 Lind Road, Johnston NT 0832 | $650,000 | 5 Nov 2020 | house | 5 bd | — |
Get a live valuation, sales history and suburb data for any property in Johnston.
Search a PropertyLast 12 months