See your home's price estimate, recent comparable sales in Gunn, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report44 sold records · Median $700,000 · Latest 11 May 2026
Across the recorded period, 44 properties have sold in Gunn, with a median sale price of $700,000. The most recent sale was just 12 days ago, indicating an actively trading suburb. The 2026 median is down 6% on the 2025 median ($745,000 → $700,000). Most properties here change hands by by private treaty — 100% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 8 Kintore Place, Gunn NT 0832 | $670,000 | 11 May 2026 | house | 3 bd | — |
| 9 Pinkerton Close, Gunn NT 0832 | $700,000 | 16 Apr 2026 | house | 3 bd | 479m² |
| 4 Pinkerton Close, Gunn NT 0832 | $650,000 | 19 Mar 2026 | house | 3 bd | 480m² |
| 30 Gosse Circuit, Gunn NT 0832 | $657,500 | 17 Mar 2026 | house | 4 bd | 385m² |
| 31 Miller Court, Gunn NT 0832 | $760,000 | 3 Mar 2026 | house | 3 bd | — |
| 23 McGowan Place, Gunn NT 0832 | $690,000 | 2 Mar 2026 | house | 4 bd | 627m² |
| 5 Terry Drive, Gunn NT 0832 | $690,000 | 25 Feb 2026 | house | 4 bd | — |
| 13 Wingate Street, Gunn NT 0832 | $750,000 | 1 Feb 2026 | house | 4 bd | 740m² |
| 5 Fitzroy Court, Gunn NT 0832 | $580,000 | 30 Jan 2026 | house | 3 bd | 312m² |
| 45 Kakadu Parade, Gunn NT 0832 | $670,000 | 23 Jan 2026 | house | 3 bd | — |
| 27 Butterfly Court, Gunn NT 0832 | $750,500 | 22 Jan 2026 | house | 3 bd | 640m² |
| 46 Kakadu Parade, Gunn NT 0832 | $715,000 | 20 Jan 2026 | house | 4 bd | 600m² |
| 2 Neaves Way, Gunn NT 0832 | $847,000 | 15 Jan 2026 | house | 4 bd | 649m² |
| 14 Wyonga Court, Gunn NT 0832 | $740,000 | 14 Jan 2026 | house | 4 bd | 483m² |
| 4 Dulcie Place, Gunn NT 0832 | $630,000 | 7 Jan 2026 | house | 3 bd | — |
| 19 Wingate Street, Gunn NT 0832 | $755,000 | 5 Jan 2026 | house | 4 bd | 725m² |
| 3 Latram Court, Gunn NT 0832 | $700,000 | 5 Jan 2026 | house | 3 bd | 449m² |
| 8 Hale Ct, Gunn NT 0832 | $620,000 | 12 Dec 2025 | house | 3 bd | — |
| 30 Kurala Circuit, Gunn NT 0832 | $745,000 | 5 Dec 2025 | house | 4 bd | 646m² |
| 28 Latram Court, Gunn NT 0832 | $755,000 | 4 Dec 2025 | house | 4 bd | 580m² |
| 8 Nathan Court, Gunn NT 0832 | $801,000 | 3 Dec 2025 | house | 4 bd | 686m² |
| 9 Hull Place, Gunn NT 0832 | $730,000 | 28 Nov 2025 | house | 4 bd | 610m² |
| 1/77 Maluka Drive, Gunn NT 0832 | $660,000 | 6 Nov 2025 | duplex | 4 bd | 463m² |
| 7 McLeod Close, Gunn NT 0832 | $1,055,000 | 31 Oct 2025 | house | 4 bd | 1,250m² |
| 2 Latram Court, Gunn NT 0832 | $882,500 | 27 Oct 2025 | house | 5 bd | 708m² |
| 6 Macadam Place, Gunn NT 0832 | $715,000 | 14 Oct 2025 | house | 4 bd | — |
| 24 Katherine Close, Gunn NT 0832 | $825,000 | 17 Sep 2025 | house | 4 bd | 567m² |
| 2 Fish River Way, Gunn NT 0832 | $827,000 | 8 Sep 2025 | house | 4 bd | 837m² |
| 23 Hull Place, Gunn NT 0832 | $590,000 | 11 Mar 2025 | house | 5 bd | 539m² |
| 17 Wyonga Court, Gunn NT 0832 | $680,000 | 10 Feb 2025 | house | 5 bd | 632m² |
| 17 MacAdam Place, Gunn NT 0832 | $620,000 | 27 Sep 2024 | house | 5 bd | 819m² |
| 9 Raymond Street, Gunn NT 0832 | $570,000 | 21 Jun 2024 | house | 5 bd | 689m² |
| 2 Gager Way, Gunn NT 0832 | $780,000 | 7 May 2024 | house | 5 bd | 948m² |
| 33 Whitington Circuit, Gunn NT 0832 | $620,000 | 25 Mar 2024 | house | 5 bd | 640m² |
| 11 Davenport Court, Gunn NT 0832 | $875,000 | 16 Oct 2023 | house | 5 bd | 654m² |
| 13 Katherine Close, Gunn NT 0832 | $625,000 | 26 Sep 2023 | house | 5 bd | 603m² |
| 16 Buckingham Street, Gunn NT 0832 | $675,000 | 8 Sep 2023 | house | 5 bd | — |
| 16 Wingate Street, Gunn NT 0832 | $620,000 | 16 Feb 2023 | house | 5 bd | 797m² |
| 20 Latram Court, Gunn NT 0832 | $880,000 | 14 Sep 2022 | house | 5 bd | 829m² |
| 22 Rose Street, Gunn NT 0832 | $831,000 | 15 Feb 2022 | house | 5 bd | 551m² |
| 13 Raymond Street, Gunn NT 0832 | $515,000 | 30 Aug 2021 | house | 5 bd | 749m² |
| 3 Kakadu Parade, Gunn NT 0832 | $570,000 | 24 Jun 2021 | house | 5 bd | 795m² |
| 12 Ormiston Court, Gunn NT 0832 | $730,000 | 25 Mar 2021 | house | 5 bd | 886m² |
| 10 Terry Drive, Gunn NT 0832 | $431,000 | 31 Mar 2020 | house | 5 bd | — |
Get a live valuation, sales history and suburb data for any property in Gunn.
Search a PropertyLast 12 months