See your home's price estimate, recent comparable sales in Marlow Lagoon, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report35 sold records · Median $950,000 · Latest 20 Jan 2026
Across the recorded period, 35 properties have sold in Marlow Lagoon, with a median sale price of $950,000. The most recent recorded sale was about 18 weeks ago — activity has slowed in recent weeks. Most properties here change hands by by private treaty — 89% of recorded sales.
Read our guide: How free Canberra property valuations work →
| Address | Price | Date | Type | Beds | Land |
|---|---|---|---|---|---|
| 2 Campfire Ct, Marlow Lagoon NT 0830 | $960,000 | 20 Jan 2026 | house | 4 bd | 5,300m² |
| 12 Brumby Court, Marlow Lagoon NT 0830 | $1,040,000 | 9 Dec 2025 | house | 4 bd | 5,060m² |
| 6 Waler Road, Marlow Lagoon NT 0830 | $1,000,000 | 20 Aug 2025 | house | 5 bd | 4,470m² |
| 38 Flockhart Drive, Marlow Lagoon NT 0830 | $890,000 | 6 Aug 2025 | house | 4 bd | 4,240m² |
| 18 Packsaddle Road, Marlow Lagoon NT 0830 | $1,080,000 | 25 Jul 2025 | house | 4 bd | 7,270m² |
| 3 Campfire Court, Marlow Lagoon NT 0830 | $730,000 | 21 Jul 2025 | house | 3 bd | 5,140m² |
| 6 Horseshoe Court, Marlow Lagoon NT 0830 | $1,225,000 | 27 Jun 2025 | house | 4 bd | 5,300m² |
| 20 Flockhart Drive, Marlow Lagoon NT 0830 | $750,000 | 6 Jun 2025 | house | 3 bd | 5,260m² |
| 14 Packsaddle Road, Marlow Lagoon NT 0830 | $1,100,000 | 28 Apr 2025 | house | 5 bd | 5,080m² |
| 15 Brumby Court, Marlow Lagoon NT 0830 | $740,000 | 17 Apr 2025 | house | 3 bd | 5,710m² |
| 12 Waler Road, Marlow Lagoon NT 0830 | $890,000 | 18 Feb 2025 | house | 3 bd | 4,100m² |
| 3 Hobble Place, Marlow Lagoon NT 0830 | $860,000 | 8 Feb 2025 | house | 3 bd | 6,230m² |
| 5 Stockwhip Drive, Marlow Lagoon NT 0830 | $950,000 | 20 Nov 2024 | house | 6 bd | 5,000m² |
| 10 Greenhide Road, Marlow Lagoon NT 0830 | $750,000 | 7 Aug 2024 | house | 3 bd | 5,460m² |
| 8 Waler Road, Marlow Lagoon NT 0830 | $920,000 | 6 Aug 2024 | house | 4 bd | 4,420m² |
| 25 Flockhart Drive, Marlow Lagoon NT 0830 | $1,025,000 | 21 May 2024 | house | 5 bd | 5,910m² |
| 51 Flockhart Drive, Marlow Lagoon NT 0830 | $1,000,000 | 20 May 2024 | house | 4 bd | 4,100m² |
| 45 Flockhart Drive, Marlow Lagoon NT 0830 | $1,200,000 | 2 Feb 2024 | house | 4 bd | 4,360m² |
| 9 Waler Road, Marlow Lagoon NT 0830 | $972,500 | 6 Dec 2023 | house | 5 bd | 4,100m² |
| 11 Squatter Road, Marlow Lagoon NT 0830 | $1,100,000 | 20 Oct 2023 | house | 5 bd | 4,100m² |
| 2 Horseshoe Court, Marlow Lagoon NT 0830 | $840,000 | 11 Oct 2023 | house | 6 bd | 5,010m² |
| 13 Packsaddle Road, Marlow Lagoon NT 0830 | $692,600 | 6 Aug 2023 | house | 4 bd | 5,600m² |
| 25 Waler Road, Marlow Lagoon NT 0830 | $862,500 | 2 Aug 2023 | house | 5 bd | 4,100m² |
| 4 Waler Road, Marlow Lagoon NT 0830 | $1,201,500 | 20 May 2023 | house | 5 bd | 4,100m² |
| 19 Greenhide Road, Marlow Lagoon NT 0830 | $1,650,000 | 15 Feb 2023 | house | 5 bd | 8,390m² |
| 7 Stockwhip Drive, Marlow Lagoon NT 0830 | $1,525,000 | 30 Dec 2022 | house | 6 bd | 3m² |
| 7 Squatter Road, Marlow Lagoon NT 0830 | $809,000 | 18 Nov 2022 | house | 5 bd | 4,100m² |
| 18 Campfire Court, Marlow Lagoon NT 0830 | $880,000 | 21 Sep 2022 | house | 5 bd | 5,890m² |
| 14 Brumby Court, Marlow Lagoon NT 0830 | $1,050,000 | 22 Aug 2022 | house | 5 bd | 8,950m² |
| 26 Surcingle Drive, Marlow Lagoon NT 0830 | $1,695,000 | 11 Aug 2022 | house | 7 bd | 5,790m² |
| 17 Muster Road, Marlow Lagoon NT 0830 | $750,000 | 9 Jun 2020 | house | 5 bd | — |
| 3 Surcingle Drive, Marlow Lagoon NT 0830 | $792,500 | 30 Nov 2019 | house | 5 bd | — |
| 8 Brumby Court, Marlow Lagoon NT 0830 | $670,000 | 4 Jul 2019 | house | 5 bd | 5,320m² |
| 27 Flockhart Drive, Marlow Lagoon NT 0830 | $670,000 | 30 Nov 2018 | house | 5 bd | 5,910m² |
| 11 Campfire Court, Marlow Lagoon NT 0830 | $1,000,000 | 29 Jun 2018 | house | 5 bd | 5,510m² |
Get a live valuation, sales history and suburb data for any property in Marlow Lagoon.
Search a PropertyLast 12 months