Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Gray, NT 0830

Get a free valuation of YOUR Gray property

See your home's price estimate, recent comparable sales in Gray, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

51 sold records  ·  Median $560,300  ·  Latest 26 Mar 2026

Gray Market Summary

Total Sales
51
Median Price
$560,300
Average Price
$535,092
Lowest Sale
$290,000
Highest Sale
$755,000
Most Common Type
house

Market Commentary

Across the recorded period, 51 properties have sold in Gray, with a median sale price of $560,300. The most recent recorded sale was 58 days ago. The 2026 median is down 33.3% on the 2025 median ($600,000 → $400,000). Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
21
2025
21
2024
5
2023
2
2019
1
2013
1

All Sold Properties in Gray

Address Price Date Type Beds Land
8/9 Hogan Court, Gray NT 0830 $360,000 26 Mar 2026 apartment 3 bd
Unit 1/13 Raffles Road, Gray NT 0830 $440,000 24 Mar 2026 apartment 2 bd
14 Phineaus Court, Gray NT 0830 $690,000 17 Mar 2026 house 4 bd 848m²
27 Raffles Road, Gray NT 0830 $625,300 17 Mar 2026 house 3 bd 813m²
10/20 Rosetta Street, Gray NT 0830 $445,000 13 Mar 2026 townhouse 2 bd 220m²
13 Edgecumbe Court, Gray NT 0830 $735,000 5 Mar 2026 house 3 bd 870m²
62/6 WRIGHT Crescent, Gray NT 0830 $350,000 5 Mar 2026 apartment 2 bd
6/59 Noltenius Circuit, Gray NT 0830 $395,000 4 Mar 2026 apartment 2 bd 262m²
13/7 Hogan Court, Gray NT 0830 $385,100 3 Mar 2026 apartment 2 bd
36 Noltenius Circuit, Gray NT 0830 $602,500 22 Feb 2026 house 3 bd 813m²
1/66 Bagshaw Crescent, Gray NT 0830 $410,000 21 Feb 2026 apartment 2 bd
22 Bagshaw Crescent, Gray NT 0830 $630,000 20 Feb 2026 house 3 bd 822m²
35/6 Wright Crescent, Gray NT 0830 $338,000 2 Feb 2026 apartment 2 bd 115m²
11 Hannibal Crescent, Gray NT 0830 $630,000 2 Feb 2026 house 3 bd
40/6 Wright Crescent, Gray NT 0830 $330,000 28 Jan 2026 apartment 2 bd 115m²
3/10 Timpson Court, Gray NT 0830 $360,000 27 Jan 2026 apartment 2 bd 179m²
7/63 Noltenius Circuit, Gray NT 0830 $400,000 26 Jan 2026 townhouse 2 bd
3/75 Emery Avenue, Gray NT 0830 $299,000 23 Jan 2026 house 2 bd
52/6 Wright Crescent, Gray NT 0830 $340,000 22 Jan 2026 apartment 2 bd
4/13 Timpson Court, Gray NT 0830 $380,000 20 Jan 2026 house 2 bd
5 Scammell Court, Gray NT 0830 $560,300 12 Jan 2026 house 3 bd 903m²
10/6 Wright Crescent, Gray NT 0830 $440,000 24 Dec 2025 apartment 3 bd 245m²
19 Edgecumbe Court, Gray NT 0830 $700,000 17 Dec 2025 house 4 bd 787m²
35 Essington Avenue, Gray NT 0830 $648,000 17 Dec 2025 house 3 bd 972m²
22 Scammell Court, Gray NT 0830 $600,000 17 Dec 2025 house 3 bd 848m²
4 Cornwallis Circuit, Gray NT 0830 $600,000 17 Dec 2025 house 3 bd 800m²
20 Hogan Court, Gray NT 0830 $647,000 5 Dec 2025 house 3 bd
5 Sheddan Court, Gray NT 0830 $575,000 25 Nov 2025 house 4 bd 856m²
13 Bagshaw Crescent, Gray NT 0830 $605,000 25 Nov 2025 house 3 bd
91 Emery Avenue, Gray NT 0830 $550,000 20 Nov 2025 house 3 bd
67 Hannibal Crescent, Gray NT 0830 $607,000 20 Nov 2025 house 3 bd
11 Seagar Court, Gray NT 0830 $725,000 29 Oct 2025 house 4 bd 799m²
2 Scammell Court, Gray NT 0830 $550,000 27 Oct 2025 house 3 bd 829m²
15 Edgecumbe Court, Gray NT 0830 $690,000 6 Aug 2025 house 4 bd 782m²
16 Scammell Court, Gray NT 0830 $560,000 7 Jul 2025 house 4 bd 937m²
5 Schollert Court, Gray NT 0830 $645,000 2 Jul 2025 house 4 bd 1,040m²
12 Campden Court, Gray NT 0830 $755,000 19 Jun 2025 house 4 bd 748m²
41 Raffles Road, Gray NT 0830 $560,000 27 May 2025 house 4 bd 825m²
11 Noltenius Circuit, Gray NT 0830 $600,000 14 May 2025 house 4 bd
3 Hannibal Crescent, Gray NT 0830 $580,000 25 Mar 2025 house 4 bd
19 Minorelli Court, Gray NT 0830 $600,000 20 Feb 2025 house 4 bd 794m²
7 Seagar Court, Gray NT 0830 $715,000 8 Feb 2025 house 5 bd 867m²
8 Raffles Road, Gray NT 0830 $487,500 11 Nov 2024 house 4 bd
3 Eonberry Court, Gray NT 0830 $470,000 18 Oct 2024 house 4 bd 792m²
72 Bagshaw Crescent, Gray NT 0830 $505,000 26 Sep 2024 house 4 bd 802m²
4 Edgecumbe Court, Gray NT 0830 $650,000 23 May 2024 house 4 bd 817m²
45 Bagshaw Crescent, Gray NT 0830 $490,000 4 Jan 2024 house 4 bd 800m²
10 Allamurr Crt, Gray NT 0830 $505,000 27 Dec 2023 house 4 bd 859m²
10 Campden Court, Gray NT 0830 $665,000 24 Jan 2023 house 5 bd 974m²
5 Landers Court, Gray NT 0830 $290,000 27 Nov 2019 house 5 bd
23 Phineaus Court, GRAY NT 0830 $570,000 23 Apr 2013 house 5 bd 969m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Gray.

Search a Property

Postcode 0830

Browse all suburbs in postcode 0830.

View 0830 sold properties

Top Selling Agencies in Gray

Last 12 months

  1. Real Estate Central NT (6 sales)
  2. freedomproperty.com.au - JH Team (4 sales)
  3. Raine & Horne Darwin (3 sales)
  4. Real Estate Central Projects Pty Ltd (3 sales)
  5. Monsoon Real Estate (3 sales)

Property Types

house 38 sales
apartment 11 sales
townhouse 2 sales