See your home's price estimate, recent comparable sales in postcode 0810, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report54 sold records across 7 suburbs · Median $850,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 6 Rowe Place, Rapid Creek NT 0810 | Rapid Creek | $1,223,000 | 7 May 2026 | house |
| 24 Orchard Road, Coconut Grove NT 0810 | Coconut Grove | $1,500,000 | 27 Apr 2026 | house |
| 25 Changsha Crescent, Muirhead NT 0810 | Muirhead | $2,020,000 | 20 Apr 2026 | house |
| 20 Greenwood Crescent, Moil NT 0810 | Moil | $900,000 | 16 Apr 2026 | house |
| 64 Parer Drive, Wagaman NT 0810 | Wagaman | $800,000 | 7 Apr 2026 | house |
| 425 Trower Road, Brinkin NT 0810 | Brinkin | $2,300,000 | 1 Apr 2026 | house |
| 67 Asche Street, Muirhead NT 0810 | Muirhead | $1,300,000 | 31 Mar 2026 | house |
| 18 Garrkkar Street, Lyons NT 0810 | Lyons | $1,110,000 | 16 Mar 2026 | house |
| 55 Mirrakma Crescent, Lyons NT 0810 | Lyons | $895,000 | 13 Mar 2026 | house |
| 10 Gumulala Street, Lyons NT 0810 | Lyons | $830,000 | 6 Mar 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0810.
Search a Property| Postcode | 0810 |
| State | NT |
| Suburbs | 7 |
| Total Sales | 54 |
| Median Price | $850,000 |