See your home's price estimate, recent comparable sales in postcode 0800, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report61 sold records across 1 suburb · Median $555,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1113/43 Knuckey Street, Darwin City NT 0800 | Darwin City | $300,000 | 7 May 2026 | apartment |
| 9/91 Mcminn Street, Darwin City NT 0800 | Darwin City | $452,000 | 1 May 2026 | apartment |
| 6/4 Mcminn Street, Darwin City NT 0800 | Darwin City | $460,000 | 30 Apr 2026 | apartment |
| 401/6 Carey Street, Darwin City NT 0800 | Darwin City | $315,000 | 27 Apr 2026 | apartment |
| 8/102 Mcminn Street, Darwin City NT 0800 | Darwin City | $475,000 | 22 Apr 2026 | apartment |
| 103/29 Daly Street, Darwin City NT 0800 | Darwin City | $405,000 | 21 Apr 2026 | house |
| 706/6 Finniss Street, Darwin City NT 0800 | Darwin City | $450,000 | 21 Apr 2026 | apartment |
| 7/2 Lindsay Street, Darwin City NT 0800 | Darwin City | $535,000 | 21 Apr 2026 | apartment |
| 29/28 Woods Street, Darwin City NT 0800 | Darwin City | $405,000 | 21 Apr 2026 | apartment |
| 101/29 Daly Street, Darwin City NT 0800 | Darwin City | $425,000 | 21 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 0800.
Search a Property| Postcode | 0800 |
| State | NT |
| Suburbs | 1 |
| Total Sales | 61 |
| Median Price | $555,000 |