See your home's price estimate, recent comparable sales in postcode 3980, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report132 sold records across 3 suburbs · Median $810,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 11 Makitti Close, Tooradin VIC 3980 | Tooradin | $1,255,000 | 28 Mar 2026 | house |
| 22 Bakewell Street, Tooradin VIC 3980 | Tooradin | $717,000 | 26 Mar 2026 | house |
| 1 Makitti Close, Tooradin VIC 3980 | Tooradin | $1,440,000 | 8 Feb 2026 | house |
| 54 Fishermans Drive, Blind Bight VIC 3980 | Blind Bight | $750,000 | 20 Jan 2026 | house |
| 620 Manks Road, Tooradin VIC 3980 | Tooradin | $1,400,000 | 13 Jan 2026 | acreage |
| 1 Anchorage Drive, Blind Bight VIC 3980 | Blind Bight | $690,000 | 13 Jan 2026 | house |
| 115 - 117 South Gippsland Highway, Tooradin VIC 3980 | Tooradin | $792,000 | 23 Dec 2025 | house |
| 45 South Gippsland Highway, Tooradin VIC 3980 | Tooradin | $800,000 | 13 Dec 2025 | house |
| 55 Fishermans Drive, Blind Bight VIC 3980 | Blind Bight | $735,000 | 10 Dec 2025 | house |
| 12 Sambur Road, Tooradin VIC 3980 | Tooradin | $1,100,755 | 1 Dec 2025 | house |
Get a live valuation, sales history and suburb data for any property in postcode 3980.
Search a Property| Postcode | 3980 |
| State | VIC |
| Suburbs | 3 |
| Total Sales | 132 |
| Median Price | $810,000 |