Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Katherine, NT 0850

Get a free valuation of YOUR Katherine property

See your home's price estimate, recent comparable sales in Katherine, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

49 sold records  ·  Median $520,000  ·  Latest 12 May 2026

Katherine Market Summary

Total Sales
49
Median Price
$520,000
Average Price
$567,030
Lowest Sale
$235,000
Highest Sale
$1,100,000
Most Common Type
house

Market Commentary

Across the recorded period, 49 properties have sold in Katherine, with a median sale price of $520,000. The most recent sale was just 11 days ago, indicating an actively trading suburb. The 2026 median is down 40% on the 2025 median ($700,000 → $420,000). Most properties here change hands by by private treaty — 100% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
25
2025
8
2024
11
2023
5

All Sold Properties in Katherine

Address Price Date Type Beds Land
13 Gregory Court, Katherine NT 0850 $450,000 12 May 2026 house 4 bd 801m²
20 Burnet Court, Katherine NT 0850 $420,000 12 May 2026 house 3 bd 882m²
15 Bradshaw Crescent, Katherine NT 0850 $620,000 12 May 2026 house 4 bd 480m²
19 Providence Court, Katherine NT 0850 $410,000 6 May 2026 house 3 bd 805m²
72 Riverbank Drive, Katherine NT 0850 $385,000 30 Apr 2026 house 4 bd 857m²
5 Travers Court, Katherine NT 0850 $420,000 29 Apr 2026 house 4 bd 802m²
17 Dejulia Court, Katherine NT 0850 $450,000 27 Apr 2026 house 4 bd 801m²
10 Bradshaw Crescent, Katherine NT 0850 $520,000 24 Apr 2026 house 3 bd 300m²
85 Acacia Drive, Katherine NT 0850 $285,000 23 Apr 2026 house 3 bd 889m²
21 Frangipanni Court, Katherine NT 0850 $250,500 23 Apr 2026 house 3 bd 922m²
4 Browne Street, Katherine NT 0850 $270,000 22 Apr 2026 house 3 bd 910m²
92 Casuarina Street, Katherine NT 0850 $655,000 17 Apr 2026 house 4 bd 818m²
24 Davis Court, Katherine NT 0850 $540,000 16 Apr 2026 house 4 bd 864m²
13/10 Victoria Highway, Katherine NT 0850 $235,000 8 Apr 2026 apartment 2 bd 120m²
2 Miniata Crt, Katherine NT 0850 $290,000 7 Apr 2026 house 3 bd 850m²
3 Gibson Court, Katherine NT 0850 $375,000 3 Apr 2026 house 3 bd 840m²
4 Donegan Crescent, Katherine NT 0850 $250,000 25 Mar 2026 house 3 bd 845m²
14 Glencoe Court, Katherine NT 0850 $500,000 25 Mar 2026 house 4 bd 946m²
6 Davis Court, Katherine NT 0850 $412,500 16 Mar 2026 house 3 bd 869m²
6 Condon Street, Katherine NT 0850 $360,000 16 Mar 2026 house 4 bd 948m²
16 Fourth Street, Katherine NT 0850 $590,000 12 Mar 2026 house 4 bd 2,020m²
42 Clarke Crescent, Katherine NT 0850 $450,000 12 Mar 2026 house 4 bd 817m²
64 Lockheed Road, Katherine NT 0850 $370,000 9 Mar 2026 house 5 bd 819m²
48 Casuarina Street, Katherine NT 0850 $570,000 16 Feb 2026 house 4 bd 808m²
7 Hamdorf Street, Katherine NT 0850 $640,000 22 Jan 2026 house 4 bd 733m²
5 Smyth Court, Katherine NT 0850 $435,000 23 Dec 2025 house 4 bd 878m²
79A/B Casuarina Street, Katherine NT 0850 $900,000 15 Dec 2025 apartment 4 bd 950m²
24 Lindsay Street, Katherine NT 0850 $451,000 10 Dec 2025 house 4 bd 866m²
97A Casuarina Street, Katherine NT 0850 $843,000 26 Nov 2025 house 4 bd 950m²
23 Inskip Crescent, Katherine NT 0850 $700,000 24 Nov 2025 house 4 bd 536m²
835 Beasley Road, Katherine NT 0850 $457,500 24 Nov 2025 acreage 4 bd 8m²
5 Dowling Street, Katherine NT 0850 $290,000 2 Jun 2025 house 5 bd 1,110m²
65 Bray Road, Katherine NT 0850 $735,000 10 Feb 2025 acreage 5 bd 8m²
103 Tokmakoff Road, Katherine NT 0850 $1,100,000 13 Dec 2024 acreage 8 bd 2m²
119 Sullivan Road, Katherine NT 0850 $900,000 13 Dec 2024 rural 5 bd 167m²
155 Uralla Road, Katherine NT 0850 $800,000 30 Oct 2024 acreage 5 bd 9m²
2 Fogarty Street, Katherine NT 0850 $785,000 6 Aug 2024 house 6 bd 2m²
676 Florina Road, Katherine NT 0850 $855,000 3 Jul 2024 acreage 5 bd 10m²
52 Bergman Circuit, Katherine NT 0850 $535,000 1 Jul 2024 apartment 6 bd 624m²
1 & 2/57 Coolibah Circuit, Katherine NT 0850 $510,000 3 Jun 2024 duplex 5 bd 631m²
58 Collins Road, Katherine NT 0850 $1,080,000 26 Apr 2024 acreage 10 bd 8m²
15 Davis Court, Katherine NT 0850 $580,000 5 Apr 2024 house 5 bd 1,000m²
67 Niceforo Road, Katherine NT 0850 $825,000 4 Apr 2024 acreage 5 bd 9m²
35 Hall Road, Katherine NT 0850 $870,000 21 Jan 2024 acreage 7 bd 2m²
81 Mahony Road, Katherine NT 0850 $845,000 3 Dec 2023 rural 6 bd 2m²
13 Auster Street, Katherine NT 0850 $460,000 9 Jun 2023 house 5 bd 1,140m²
50 Lansdowne Road, Katherine NT 0850 $940,000 4 Jun 2023 acreage 5 bd 17m²
16 Wallace Court, Katherine NT 0850 $600,000 17 Mar 2023 house 5 bd 870m²
2 Heron Crescent, Katherine NT 0850 $570,000 25 Jan 2023 house 6 bd 788m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Katherine.

Search a Property

Postcode 0850

Browse all suburbs in postcode 0850.

View 0850 sold properties

Other Suburbs in 0850

Top Selling Agencies in Katherine

Last 12 months

  1. Elders Real Estate Katherine (19 sales)
  2. Nutrien Harcourts GDL (9 sales)
  3. LJ Hooker Katherine (4 sales)

Property Types

house 34 sales
acreage 9 sales
apartment 3 sales
rural 2 sales
duplex 1 sale