See your home's price estimate, recent comparable sales in postcode 2871, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report49 sold records across 1 suburb · Median $600,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 3 Blue Gum Street, Forbes NSW 2871 | Forbes | $330,000 | 14 May 2026 | house |
| 5 Chelsea Crescent, Forbes NSW 2871 | Forbes | $570,000 | 5 May 2026 | house |
| 18 Bridge Street, Forbes NSW 2871 | Forbes | $470,000 | 30 Apr 2026 | house |
| 4 William Street, Forbes NSW 2871 | Forbes | $1,050,000 | 16 Apr 2026 | house |
| 15 Barton Street, Forbes NSW 2871 | Forbes | $488,000 | 16 Apr 2026 | house |
| 25 Facey Street, Forbes NSW 2871 | Forbes | $465,000 | 15 Apr 2026 | house |
| 11 Ryan Street, Forbes NSW 2871 | Forbes | $450,000 | 10 Apr 2026 | house |
| 21 Quarry Road, Forbes NSW 2871 | Forbes | $500,000 | 10 Apr 2026 | house |
| 34 Cedar Crescent, Forbes NSW 2871 | Forbes | $315,000 | 9 Apr 2026 | house |
| 16 McDonnell Street, Forbes NSW 2871 | Forbes | $505,000 | 2 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2871.
Search a Property| Postcode | 2871 |
| State | NSW |
| Suburbs | 1 |
| Total Sales | 49 |
| Median Price | $600,000 |