See your home's price estimate, recent comparable sales in postcode 2622, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report51 sold records across 5 suburbs · Median $965,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 1041 Euradux Road, Braidwood NSW 2622 | Braidwood | $900,000 | 13 May 2026 | rural |
| 38 Araluen Road, Braidwood NSW 2622 | Braidwood | $775,000 | 11 May 2026 | house |
| 39 Jamaleopa Road, Manar NSW 2622 | Manar | $799,000 | 30 Apr 2026 | Other |
| 49 Wilson Street, Braidwood NSW 2622 | Braidwood | $550,000 | 24 Apr 2026 | house |
| 243 Jacquet Road, Braidwood NSW 2622 | Braidwood | $455,000 | 24 Apr 2026 | acreage |
| 988 Charleys Forest Road, Braidwood NSW 2622 | Braidwood | $1,975,000 | 10 Apr 2026 | rural |
| 9679 Nerriga Road, Braidwood NSW 2622 | Braidwood | $765,000 | 2 Apr 2026 | acreage |
| 18/70 Little River Road, Braidwood NSW 2622 | Braidwood | $750,000 | 31 Mar 2026 | apartment |
| 38/70 Little River Road, Braidwood NSW 2622 | Braidwood | $895,000 | 31 Mar 2026 | house |
| 124 Oallen Road, Oallen NSW 2622 | Oallen | $1,045,000 | 31 Mar 2026 | acreage |
Get a live valuation, sales history and suburb data for any property in postcode 2622.
Search a Property| Postcode | 2622 |
| State | NSW |
| Suburbs | 5 |
| Total Sales | 51 |
| Median Price | $965,000 |