Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Postcode 2619, NSW

Get a free valuation of YOUR property in postcode 2619

See your home's price estimate, recent comparable sales in postcode 2619, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

109 sold records across 1 suburb  ·  Median $1,185,000

Suburbs in Postcode 2619

109 sales  ·  Latest 7 May 2026
$1,224,246
avg price

Most Recent Sales in 2619

AddressSuburbPriceDateType
7/1-7 Torpy Place, Jerrabomberra NSW 2619 Jerrabomberra $720,000 7 May 2026 townhouse
18/4 Redwood Avenue, Jerrabomberra NSW 2619 Jerrabomberra $720,000 6 May 2026 townhouse
20 Murruba Place, Jerrabomberra NSW 2619 Jerrabomberra $1,130,000 16 Apr 2026 House
28 Stringybark Drive, Jerrabomberra NSW 2619 Jerrabomberra $1,400,000 10 Apr 2026 house
9 Magnolia Close, Jerrabomberra NSW 2619 Jerrabomberra $1,185,000 8 Apr 2026 house
10 Kalang Place, Jerrabomberra NSW 2619 Jerrabomberra $1,700,000 2 Apr 2026 house
1/18 Winter Place, Jerrabomberra NSW 2619 Jerrabomberra $818,000 26 Mar 2026 townhouse
11 Coachwood Avenue, Jerrabomberra NSW 2619 Jerrabomberra $1,350,000 18 Mar 2026 house
5 Wentworth Court, Jerrabomberra NSW 2619 Jerrabomberra $1,500,000 18 Mar 2026 house
59 Jacaranda Drive, Jerrabomberra NSW 2619 Jerrabomberra $1,360,000 12 Mar 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2619.

Search a Property

Postcode Summary

Postcode2619
StateNSW
Suburbs1
Total Sales109
Median Price$1,185,000