Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Yass, NSW 2582

Get a free valuation of YOUR Yass property

See your home's price estimate, recent comparable sales in Yass, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

63 sold records  ·  Median $855,000  ·  Latest 13 May 2026

Yass Market Summary

Total Sales
63
Median Price
$855,000
Average Price
$904,333
Lowest Sale
$435,000
Highest Sale
$2,400,000
Most Common Type
house

Market Commentary

Across the recorded period, 63 properties have sold in Yass, with a median sale price of $855,000. The most recent sale was just 10 days ago, indicating an actively trading suburb. The 2026 median is down 13.9% on the 2025 median ($900,000 → $775,000). Most properties here change hands by by private treaty — 73% of recorded sales.

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
29
2025
31
2024
3

All Sold Properties in Yass

Address Price Date Type Beds Land
4 Lumsden Lane, Yass NSW 2582 $860,000 13 May 2026 house 4 bd 837m²
3 Victoria Street, Yass NSW 2582 $970,000 6 May 2026 house 4 bd 1,993m²
51 Pollux Street, Yass NSW 2582 $530,000 4 May 2026 house 2 bd
141 Meehan Street, Yass NSW 2582 $715,000 1 May 2026 house 4 bd 1,480m²
5 Discovery Drive, Yass NSW 2582 $865,000 29 Apr 2026 house 5 bd 880m²
49 Pollux Street, Yass NSW 2582 $684,000 23 Apr 2026 house 3 bd 821m²
11 Victoria Street, Yass NSW 2582 $855,000 20 Apr 2026 house 5 bd 982m²
6 McBean Parade, Yass NSW 2582 $725,000 15 Apr 2026 house 5 bd 685m²
6 Orion Street, Yass NSW 2582 $553,501 13 Apr 2026 house 3 bd 1,120m²
30 Mcbean Parade, Yass NSW 2582 $775,000 9 Apr 2026 house 4 bd 725m²
19 Clayton Street, Yass NSW 2582 $935,000 1 Apr 2026 house 3 bd 1,500m²
10 Wilson Place, Yass NSW 2582 $1,150,000 27 Mar 2026 house 5 bd 1,742m²
6/68 Meehan Street, Yass NSW 2582 $569,000 26 Mar 2026 townhouse 3 bd
29 Grand Junction Road, Yass NSW 2582 $642,063 23 Mar 2026 house 3 bd
16 O'Brien Street, Yass NSW 2582 $1,100,000 20 Mar 2026 House 4 bd
7 Discovery Drive, Yass NSW 2582 $912,000 18 Mar 2026 house 4 bd 836m²
3 Demestre Street, Yass NSW 2582 $688,000 16 Mar 2026 house 3 bd 645m²
48 Pollux Street, Yass NSW 2582 $550,000 10 Mar 2026 house 2 bd 1,012m²
29 Church St, Yass NSW 2582 $655,000 9 Mar 2026 house 2 bd
1 Hatton Drive, Yass NSW 2582 $1,200,000 9 Mar 2026 house 4 bd 1,562m²
46 Pollux Street, Yass NSW 2582 $505,000 25 Feb 2026 house 2 bd 700m²
45 Meehan Street, Yass NSW 2582 $669,000 20 Feb 2026 house 3 bd 1,388m²
5 Bradford Drive, Yass NSW 2582 $1,350,000 18 Feb 2026 house 4 bd 4,796m²
62 Pritchett Street, Yass NSW 2582 $777,000 13 Feb 2026 house 3 bd 1,299m²
12 Blacket Place, Yass NSW 2582 $1,065,000 5 Feb 2026 house 4 bd 1,000m²
53 Pritchett Street, Yass NSW 2582 $435,000 5 Feb 2026 House 3 bd
28 Pollux Street, Yass NSW 2582 $735,000 30 Jan 2026 house 4 bd
26 Victoria Street, Yass NSW 2582 $855,000 30 Jan 2026 house 4 bd 2,026m²
3 Haddon Court, Yass NSW 2582 $845,000 6 Jan 2026 house 4 bd 877m²
31 Shaw Street, Yass NSW 2582 $870,000 22 Dec 2025 house 5 bd 897m²
19 Archer Close, Yass NSW 2582 $1,150,000 19 Dec 2025 acreage 5 bd 5m²
33 Polding Street, Yass NSW 2582 $807,000 19 Dec 2025 house 4 bd 999m²
6 Blacket Place, Yass NSW 2582 $1,075,000 18 Dec 2025 house 4 bd 1,047m²
55 Orion Street, Yass NSW 2582 $755,000 17 Dec 2025 house 4 bd
43 Shaw Street, Yass NSW 2582 $675,000 1 Dec 2025 House 3 bd
25 Yeo Crescent, Yass NSW 2582 $710,000 17 Nov 2025 House 3 bd
42 Zouch Road, Yass NSW 2582 $720,000 17 Nov 2025 Residential Land
77 Rossi Street, Yass NSW 2582 $1,390,000 14 Nov 2025 house 5 bd 2,902m²
119 Rossi Street, Yass NSW 2582 $660,000 13 Nov 2025 House 3 bd
2A Rayner Place, Yass NSW 2582 $1,250,000 24 Oct 2025 Acreage 4 bd
6 Cottrell Close, Yass NSW 2582 $1,332,000 20 Oct 2025 House 4 bd
11 Fifield Lane, Yass NSW 2582 $980,000 15 Oct 2025 House 4 bd
10B Demestre Street, Yass NSW 2582 $1,000,000 9 Oct 2025 House 6 bd
6/20 Morton Avenue, Yass NSW 2582 $635,000 7 Oct 2025 House 3 bd
442 Wargeila Road, Yass NSW 2582 $1,040,000 9 Sep 2025 acreage 5 bd 4m²
10 Glover Drive, Yass NSW 2582 $1,300,000 8 Sep 2025 house 5 bd 3m²
220 Kirkton Road, Yass NSW 2582 $1,585,000 8 Sep 2025 house 5 bd
1 Shearsby Crescent, Yass NSW 2582 $2,400,000 13 Aug 2025 house 8 bd
67 Orion Street, Yass NSW 2582 $860,000 9 Jul 2025 house 5 bd 2,023m²
21 Discovery Drive, Yass NSW 2582 $900,000 27 Jun 2025 House 4 bd
5 James Place, Yass NSW 2582 $910,000 19 Jun 2025 House 4 bd
1/20 Morton Avenue, Yass NSW 2582 $675,000 12 Jun 2025 Townhouse 3 bd
18 Ford Street, Yass NSW 2582 $700,000 10 Jun 2025 House 4 bd
444 Wargeila Road, Yass NSW 2582 $1,500,444 4 Jun 2025 house 5 bd 5m²
7 James Place, Yass NSW 2582 $900,000 28 May 2025 House 4 bd
2 Rossi Street, Yass NSW 2582 $640,000 5 May 2025 House 3 bd
33 Dutton Street, Yass NSW 2582 $790,000 2 May 2025 house 5 bd 1,062m²
9 Rossi Street, Yass NSW 2582 $1,000,000 24 Apr 2025 house 5 bd 3,502m²
96 Rossi Street, Yass NSW 2582 $849,000 1 Apr 2025 house 5 bd 1,323m²
5 Henry Place, Yass NSW 2582 $1,050,000 6 Mar 2025 house 5 bd 1,296m²
9 Settlers Court, Yass NSW 2582 $845,000 27 Nov 2024 house 5 bd 898m²
33 MacDonald Street, Yass NSW 2582 $1,010,000 25 Nov 2024 house 6 bd 1,322m²
13 O'Brien Street, Yass NSW 2582 $840,000 16 Sep 2024 house 5 bd 845m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in Yass.

Search a Property

Postcode 2582

Browse all suburbs in postcode 2582.

View 2582 sold properties

Top Selling Agencies in Yass

Last 12 months

  1. Yass Valley Property (12 sales)
  2. Yass First National (7 sales)
  3. Windrose Property - MURRUMBATEMAN (5 sales)
  4. LJ Hooker - Woden | Weston (4 sales)
  5. Emily Witt Property Partners (3 sales)

Property Types

house 43 sales
House 14 sales
acreage 2 sales
townhouse 1 sale
Residential Land 1 sale
Acreage 1 sale
Townhouse 1 sale