Jonny Warren Properties
Ben Holder Ben Holder Call 0403 516 244
Instant Property Reports

Properties Sold in Postcode 2565, NSW

Get a free valuation of YOUR property in postcode 2565

See your home's price estimate, recent comparable sales in postcode 2565, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

60 sold records across 1 suburb  ·  Median $1,150,000

Suburbs in Postcode 2565

60 sales  ·  Latest 14 May 2026
$1,119,656
avg price

Most Recent Sales in 2565

AddressSuburbPriceDateType
1/100 Oxford Road, Ingleburn NSW 2565 Ingleburn $790,000 14 May 2026 house
15 Kestrel Place, Ingleburn NSW 2565 Ingleburn $1,727,000 7 May 2026 house
4 Miner Place, Ingleburn NSW 2565 Ingleburn $1,160,000 7 May 2026 house
8/6 Michael Place, Ingleburn NSW 2565 Ingleburn $770,000 29 Apr 2026 villa
13/19 Lagonda Drive, Ingleburn NSW 2565 Ingleburn $760,000 28 Apr 2026 villa
5 Swan Place, Ingleburn NSW 2565 Ingleburn $1,086,000 23 Apr 2026 house
11/2 Whipbird Avenue, Ingleburn NSW 2565 Ingleburn $605,000 22 Apr 2026 villa
36C Lionel Street, Ingleburn NSW 2565 Ingleburn $915,000 22 Apr 2026 townhouse
20/17 Lagonda Drive, Ingleburn NSW 2565 Ingleburn $690,000 21 Apr 2026 townhouse
2/1 Phoenix Avenue, Ingleburn NSW 2565 Ingleburn $915,000 21 Apr 2026 house

Free Property Report

Get a live valuation, sales history and suburb data for any property in postcode 2565.

Search a Property

Postcode Summary

Postcode2565
StateNSW
Suburbs1
Total Sales60
Median Price$1,150,000