See your home's price estimate, recent comparable sales in postcode 2422, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.
Get My Free Property Report57 sold records across 6 suburbs · Median $740,000
| Address | Suburb | Price | Date | Type |
|---|---|---|---|---|
| 390 Belbora Creek Road, Belbora NSW 2422 | Belbora | $900,000 | 11 May 2026 | specialistfarm |
| 21 Bowman Street, Gloucester NSW 2422 | Gloucester | $580,600 | 8 May 2026 | house |
| 46 Dawson Crescent, Gloucester NSW 2422 | Gloucester | $580,000 | 28 Apr 2026 | house |
| 1 Hay Street, Gloucester NSW 2422 | Gloucester | $600,000 | 23 Apr 2026 | house |
| 1 Barrington Street, Gloucester NSW 2422 | Gloucester | $577,000 | 21 Apr 2026 | acreage |
| 37 King Street, Gloucester NSW 2422 | Gloucester | $645,000 | 20 Apr 2026 | house |
| 129 Days Road, Belbora NSW 2422 | Belbora | $980,000 | 17 Apr 2026 | farm |
| 3 Dangar Road, Gloucester NSW 2422 | Gloucester | $1,400,000 | 15 Apr 2026 | house |
| 8 Neotsfield Avenue, Gloucester NSW 2422 | Gloucester | $1,300,000 | 14 Apr 2026 | house |
| 19 Woodward Street, Gloucester NSW 2422 | Gloucester | $760,000 | 13 Apr 2026 | house |
Get a live valuation, sales history and suburb data for any property in postcode 2422.
Search a Property| Postcode | 2422 |
| State | NSW |
| Suburbs | 6 |
| Total Sales | 57 |
| Median Price | $740,000 |